Light Weapons

Weapon Name Length Blows 0 1 2 3 4 5 6 7 8 9 10 Damage Type Weight Cost
Net * 5 (10') 1 5 5 5 10 25 15 25 25 30 35 40 nil n/a 5 10
Bullwhip * 6-12 3 50 50 40 25 10 -5 -10 -15 -25 -30 -30 3d6 B 3 L*4
Whipknife 4-8 3 50 50 40 25 10 -5 -10 -15 -20 -25 -30 4d6 C 4 L*4
Cudgel 2-3½ 3 20 15 5 0 -5 -10 -15 -20 -25 -30 -30 2d6 B 12 5
Tomahawk 2-3½ 3 20 15 5 0 -5 -10 -15 -20 -25 -25 -30 2d6 B 2 3
Cutlass 3-4 3 35 30 20 15 10 5 0 -5 -10 -15 -15 1d12 C 7 100
Saber 3-4 3 35 30 20 15 15 5 0 -5 -10 -15 -15 1d12 C 7 100
Javelin, thrust 5-7 3 30 25 20 15 10 0 -5 -10 -10 -15 -15 1d8 P L/2 L*10
Longsword 5-7 3 30 25 20 15 10 5 -5 -5 -10 -15 -20 2d6 C 10 100
Normal Sword 4-5 3 35 25 20 15 10 0 -5 -10 -10 -15 -15 2d6 C 7 100
Pitchfork 6 3 20 15 10 5 0 -5 -15 -20 -25 -30 -35 2d6 P L/3 3
Scimitar 3-4 4 35 30 20 15 10 5 0 -5 -10 -15 -20 1d12 C 7 100
Scimitar, Goblinoid 3 3 30 25 15 10 5 0 -5 -10 -15 -15 -20 1d12 C 7 find
Staff 6-8 3 40 35 25 15 15 -5 -10 -15 -25 -35 -40 1d8 B L/2 L*3
War Pick 2-5 4 35 30 20 20 20 20 20 10 0 -10 -15 2d6 P 7 50

* Whips and nets may be used to entangle an opponent without doing appreciable physical damage in the attack. When used in this capacity the whip will use the "nets" combat values. The result of a successful attack are to automatically "bash" the opponent, make the appropriate bash effect rolls. Nets can be thrown up to 10' or wielded as a hand weapon with length 5.

The whip and whipknife require an unobstructed area equal to at least one-half the weapon length in radius around or the full weapon length directly behind the wielder for effective use. The target must be at least one-quarter of the length of the weapon distance in front of the wielder.

Staves require two hands for effective use and are allotted an intrinsic shield defense value.

 

Up ] In eXile ]

comments to bholty@slonet.org

updated on:   11 Feb 1999